English Korea Japan German Spain
ambitionrefractories
  Home About us Products Contact us E-mail us  
Refractory Bricks-High Alumina Bricks Heat Insulating Bricks
High Alumina Bricks Heat Insulating Bricks


Technical Data

Item LG-1.0 LG-0.9 LG-0.8 LG-0.7 LG-0.6 LG-0.5 LG-0.4
Al2O3 %≥ 48 48 48 48 48 48 48
Fe2O3 %≤ 2.0 2.0 2.0 2.0 2.0 2.0 2.0
Bulk density(g/cm3)≤ 1.0 0.9 0.8 0.7 0.6 0.5 0.4
Cold crush strength Mpa ≥ 3.92 3.43 2.94 2.45 1.96 1.47 0.78
w/m.k ≤ 0.45 0.45 0.35 0.35 0.3 0.25 0.20

 

Ambition refractories co., ltd.
Copyright Notice © 1999-2019 Ambitionrefractories.com Limited