English Korea Japan German Spain
ambitionrefractories
  Home About us Products Contact us E-mail us  
Refractory Bricks-Magnesia Bricks
Magnesia Bricks

 


Technical Data

Item 97A 97B 95A 95B 93 91 89 87
MgO % ≥ 97 96.5 95 94.5 93 91 89 87
CaO % ≤ - - 2.0 2.0 2.0 3.0 3.0 3.0
SiO3 % ≤ 1.0 2.0 2.0 2.0 3.5 - - -
Apparent porosity % ≤ 16 18 18 18 18 18 20 20
0.2Mpa refractoriness under load(℃)≥ 1700 1700 1650 1650 1600 1560 1550 1540
Cold crush strength Mpa ≥ 60 60 60 60 60 60 50 50
Linear change after reheating (1650℃×2h)% 0-0.2 0-0.2 0-0.2 0-0.3 0-0.4 0-0.5 0-0.6 -

 

Ambition refractories co., ltd.
Copyright Notice © 1999-2019 Ambitionrefractories.com Limited