English Korea Japan German Spain
ambitionrefractories
  Home About us Products Contact us E-mail us  
Refractory Bricks-Direct Bonded Magnesia-Chrome Bricks For Cement Kiln
Direct Bonded Magnesia-Chrome Bricks For Cement Kiln

 


Technical Data

Item DMC-12 DMC-9-13 DMC-9-A DMC-6 DMC-4
MgO % ≥ 60 70 70 75 80
Cr2O3 % ≥ 12 9 9 6 4
SiO3 % ≤ 3.2 3.0 2.8 2.8 2.5
Apparent porosity % ≤ 19 19 19 18 18
Bulk density(g/cm3) 3.0 2.98 2.98 2.95 2.93
Cold crush strength Mpa ≥ 35 40 40 40 40
0.2Mpa refractoriness under load(℃)≥ 1580 1580 1600 1600 1600
Thermal shock resistance(1100℃,water)cycles 4 4 4 4 4

 

Ambition refractories co., ltd.
Copyright Notice © 1999-2019 Ambitionrefractories.com Limited