English Korea Japan German Spain
ambitionrefractories
  Home About us Products Contact us E-mail us  
Refractory Bricks-High Alumina Bricks
High Alumina Bricks

 



Technical Data

Item LZ-80 LZ-75 LZ-65 LZ-55 LZ-48
Al2O3 % ≥ 80 75 65 55 48
Apparent porosity % ≤ 22 23 23 22 22
Cold crush strength Mpa ≥ 55 50 45 40 35
0.2 Mpa refractoriness under load (℃)≥ 1530 1520 1550 1450 1420
Linear change after reheating % 1500℃×2h 0.1~-0.4 0.1~-0.4 0.1~-0.4 0.1~-0.4 -
1450℃×2h - - - - 0.1~-0.4

 

Ambition refractories co., ltd.
Copyright Notice © 1999-2019 Ambitionrefractories.com Limited